Day 91
Below are form guides, head-to-head results and betting value guides for Day 91 of the 2025/26 NBA season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
View the NBA odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- Orlando Magic vs. Charlotte Hornets
11:10 AM, January 23rd 2026 - Philadelphia 76ers vs. Houston Rockets
11:10 AM, January 23rd 2026 - Washington Wizards vs. Denver Nuggets
11:10 AM, January 23rd 2026 - Dallas Mavericks vs. Golden State Warriors
11:40 AM, January 23rd 2026 - Minnesota Timberwolves vs. Chicago Bulls
12:10 PM, January 23rd 2026 - Utah Jazz vs. San Antonio Spurs
1:10 PM, January 23rd 2026 - LA Clippers vs. LA Lakers
2:10 PM, January 23rd 2026 - Portland Trail Blazers vs. Miami Heat
2:10 PM, January 23rd 2026
Orlando Magic vs. Charlotte Hornets
Amway Center
January 23, 2026
Kick-off at 11:10 AM
| Odds | ||
|---|---|---|
| Magic Hornets | 1.38 3.10 | 1.39 3.00 |
| Magic Hornets | (-6.5) 1.91 (+6.5) 1.91 | (-6.5) 1.91 (+6.5) 1.89 |
| Total Score | Over 229.0: 1.91 Under 229.0: 1.91 | |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Orlando Magic
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 19 | Grizzlies vs. Magic | Loss | 126-109 |
| Jan 16 | Magic vs. Grizzlies | Win | 118-111 |
| Jan 12 | Magic vs. Pelicans | Win | 128-118 |
| Jan 10 | Magic vs. 76ers | Loss | 91-103 |
| Jan 8 | Nets vs. Magic | Win | 103-104 (OT) |
| Jan 7 | Wizards vs. Magic | Loss | 120-112 |
| Jan 5 | Magic vs. Pacers | Win | 135-127 |
| Jan 3 | Bulls vs. Magic | Loss | 121-114 |
Form Guide: Charlotte Hornets
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 22 | Hornets vs. Cavaliers | Loss | 87-94 |
| Jan 19 | Nuggets vs. Hornets | Win | 87-110 |
| Jan 18 | Warriors vs. Hornets | Loss | 136-116 |
| Jan 16 | Lakers vs. Hornets | Win | 117-135 |
| Jan 13 | Clippers vs. Hornets | Loss | 117-109 |
| Jan 11 | Jazz vs. Hornets | Win | 95-150 |
| Jan 9 | Hornets vs. Pacers | Loss | 112-114 |
| Jan 8 | Hornets vs. Raptors | Loss | 96-97 |
H2H Guide: Magic vs. Hornets
| Date | Fixture | Score |
|---|---|---|
| Dec 27 2025 | Magic vs. Hornets | 105-120 |
| Oct 31 2025 | Hornets vs. Magic | 107-123 |
| Mar 26 2025 | Hornets vs. Magic | 104-111 |
| Feb 13 2025 | Magic vs. Hornets | 102-86 |
| Nov 26 2024 | Hornets vs. Magic | 84-95 |
| Nov 13 2024 | Magic vs. Hornets | 114-89 |
| Apr 6 2024 | Hornets vs. Magic | 124-115 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Magic | H2H | $-1.39 | $-2.05 | $-3.08 |
| Line | $-2.18 | $-4.40 | $-6.59 | |
| Overs | $-0.27 | $-0.55 | $-0.82 | |
| Unders | $-0.27 | $-0.50 | $-0.78 | |
| Hornets | H2H | $-0.42 | $3.68 | $4.56 |
| Line | $-0.27 | $3.32 | $5.04 | |
| Overs | $1.64 | $-0.55 | $-0.82 | |
| Unders | $-2.18 | $-0.55 | $-0.78 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Philadelphia 76ers vs. Houston Rockets
Wells Fargo Center
January 23, 2026
Kick-off at 11:10 AM
| Odds | ||
|---|---|---|
| 76ers Rockets | 2.15 1.74 | 2.05 1.76 |
| 76ers Rockets | (+2.5) 1.91 (-2.5) 1.91 | (+1.5) 1.99 (-1.5) 1.82 |
| Total Score | Over 221.5: 1.91 Under 221.5: 1.91 | |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Philadelphia 76ers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 21 | 76ers vs. Suns | Loss | 110-116 |
| Jan 20 | 76ers vs. Pacers | Win | 113-104 |
| Jan 17 | 76ers vs. Cavaliers | Loss | 115-117 |
| Jan 15 | 76ers vs. Cavaliers | Loss | 107-133 |
| Jan 13 | Raptors vs. 76ers | Win | 102-115 |
| Jan 12 | Raptors vs. 76ers | Loss | 116-115 (OT) |
| Jan 10 | Magic vs. 76ers | Win | 91-103 |
| Jan 8 | 76ers vs. Wizards | Win | 131-110 |
Form Guide: Houston Rockets
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 21 | Rockets vs. Spurs | Win | 111-106 |
| Jan 19 | Rockets vs. Pelicans | Win | 119-110 |
| Jan 17 | Rockets vs. Timberwolves | Win | 110-105 |
| Jan 16 | Rockets vs. Thunder | Loss | 91-111 |
| Jan 14 | Rockets vs. Bulls | Win | 119-113 |
| Jan 12 | Kings vs. Rockets | Loss | 111-98 |
| Jan 10 | Trail Blazers vs. Rockets | Loss | 111-105 |
| Jan 8 | Trail Blazers vs. Rockets | Loss | 103-102 |
H2H Guide: 76ers vs. Rockets
| Date | Fixture | Score |
|---|---|---|
| Mar 18 2025 | Rockets vs. 76ers | 144-137 (OT) |
| Nov 28 2024 | 76ers vs. Rockets | 115-122 |
| Jan 16 2024 | 76ers vs. Rockets | 124-115 |
| Dec 30 2023 | Rockets vs. 76ers | 127-131 |
| Feb 14 2023 | 76ers vs. Rockets | 123-104 |
| Dec 6 2022 | Rockets vs. 76ers | 132-123 (OT) |
| Jan 11 2022 | Rockets vs. 76ers | 91-111 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| 76ers | H2H | $-2.97 | $-0.19 | $-1.31 |
| Line | $-2.14 | $1.41 | $1.10 | |
| Overs | $-0.27 | $1.36 | $3.00 | |
| Unders | $-0.27 | $-2.46 | $-4.64 | |
| Rockets | H2H | $-0.48 | $-2.86 | $-3.45 |
| Line | $-2.14 | $-6.23 | $-6.42 | |
| Overs | $-4.09 | $-8.18 | $-8.46 | |
| Unders | $3.55 | $7.09 | $6.82 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Washington Wizards vs. Denver Nuggets
Capital One Arena
January 23, 2026
Kick-off at 11:10 AM
| Odds | ||
|---|---|---|
| Wizards Nuggets | 2.90 1.43 | 2.75 1.45 |
| Wizards Nuggets | (+5.5) 1.91 (-5.5) 1.91 | (+5.5) 1.91 (-5.5) 1.89 |
| Total Score | Over 231.5: 1.91 Under 231.5: 1.91 | |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Washington Wizards
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 20 | Wizards vs. Clippers | Loss | 106-110 |
| Jan 18 | Nuggets vs. Wizards | Loss | 121-115 |
| Jan 17 | Kings vs. Wizards | Loss | 128-115 |
| Jan 15 | Clippers vs. Wizards | Loss | 119-105 |
| Jan 12 | Suns vs. Wizards | Loss | 112-93 |
| Jan 10 | Wizards vs. Pelicans | Loss | 107-128 |
| Jan 8 | 76ers vs. Wizards | Loss | 131-110 |
| Jan 7 | Wizards vs. Magic | Win | 120-112 |
Form Guide: Denver Nuggets
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 21 | Nuggets vs. Lakers | Loss | 107-115 |
| Jan 19 | Nuggets vs. Hornets | Loss | 87-110 |
| Jan 18 | Nuggets vs. Wizards | Win | 121-115 |
| Jan 15 | Mavericks vs. Nuggets | Win | 109-118 |
| Jan 14 | Pelicans vs. Nuggets | Win | 116-122 |
| Jan 12 | Nuggets vs. Bucks | Win | 108-104 |
| Jan 10 | Nuggets vs. Hawks | Loss | 87-110 |
| Jan 8 | Celtics vs. Nuggets | Win | 110-114 |
H2H Guide: Wizards vs. Nuggets
| Date | Fixture | Score |
|---|---|---|
| Jan 18 2026 | Nuggets vs. Wizards | 121-115 |
| Mar 16 2025 | Nuggets vs. Wizards | 123-126 |
| Dec 8 2024 | Wizards vs. Nuggets | 122-113 |
| Feb 23 2024 | Nuggets vs. Wizards | 130-110 |
| Jan 22 2024 | Wizards vs. Nuggets | 104-113 |
| Mar 23 2023 | Wizards vs. Nuggets | 104-118 |
| Dec 15 2022 | Nuggets vs. Wizards | 141-128 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Wizards | H2H | $-6.00 | $-2.23 | $4.52 |
| Line | $-2.18 | $-2.50 | $-0.90 | |
| Overs | $-2.18 | $-4.36 | $-6.55 | |
| Unders | $1.64 | $3.27 | $4.91 | |
| Nuggets | H2H | $1.72 | $10.07 | $7.08 |
| Line | $-0.23 | $1.45 | $-0.69 | |
| Overs | $-0.27 | $-2.46 | $-0.82 | |
| Unders | $-0.27 | $1.36 | $-0.82 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Dallas Mavericks vs. Golden State Warriors
American Airlines Center
January 23, 2026
Kick-off at 11:40 AM
| Odds | ||
|---|---|---|
| Mavericks Warriors | 2.45 1.59 | 2.40 1.57 |
| Mavericks Warriors | (+4.0) 1.91 (-4.0) 1.91 | (+3.5) 2.00 (-3.5) 1.80 |
| Total Score | Over 231.5: 1.91 Under 231.5: 1.91 | |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Dallas Mavericks
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 20 | Knicks vs. Mavericks | Win | 97-114 |
| Jan 18 | Mavericks vs. Jazz | Win | 138-120 |
| Jan 16 | Mavericks vs. Jazz | Win | 144-122 |
| Jan 15 | Mavericks vs. Nuggets | Loss | 109-118 |
| Jan 13 | Mavericks vs. Nets | Win | 113-105 |
| Jan 11 | Bulls vs. Mavericks | Loss | 125-107 |
| Jan 9 | Jazz vs. Mavericks | Loss | 116-114 |
| Jan 7 | Kings vs. Mavericks | Win | 98-100 |
Form Guide: Golden State Warriors
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 21 | Warriors vs. Raptors | Loss | 127-145 |
| Jan 20 | Warriors vs. Heat | Win | 135-112 |
| Jan 18 | Warriors vs. Hornets | Win | 136-116 |
| Jan 16 | Warriors vs. Knicks | Win | 126-113 |
| Jan 14 | Warriors vs. Trail Blazers | Win | 119-97 |
| Jan 12 | Warriors vs. Hawks | Loss | 111-124 |
| Jan 10 | Warriors vs. Kings | Win | 137-103 |
| Jan 8 | Warriors vs. Bucks | Win | 120-113 |
H2H Guide: Mavericks vs. Warriors
| Date | Fixture | Score |
|---|---|---|
| Dec 26 2025 | Warriors vs. Mavericks | 126-116 |
| Feb 24 2025 | Warriors vs. Mavericks | 126-102 |
| Feb 13 2025 | Mavericks vs. Warriors | 111-107 |
| Dec 16 2024 | Warriors vs. Mavericks | 133-143 |
| Nov 13 2024 | Warriors vs. Mavericks | 120-117 |
| Apr 6 2024 | Mavericks vs. Warriors | 108-106 |
| Apr 3 2024 | Warriors vs. Mavericks | 104-100 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Mavericks | H2H | $3.89 | $2.92 | $2.72 |
| Line | $1.64 | $-1.46 | $-3.63 | |
| Overs | $-0.27 | $-4.36 | $-1.73 | |
| Unders | $-0.27 | $3.27 | $0.18 | |
| Warriors | H2H | $-0.59 | $-1.59 | $-1.98 |
| Line | $1.60 | $-0.62 | $-0.85 | |
| Overs | $1.64 | $1.36 | $3.00 | |
| Unders | $-2.18 | $-2.46 | $-4.64 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Minnesota Timberwolves vs. Chicago Bulls
Target Center
January 23, 2026
Kick-off at 12:10 PM
| Odds | ||
|---|---|---|
| Timberwolves Bulls | 1.26 4.00 | 1.25 4.00 |
| Timberwolves Bulls | (-9.5) 1.91 (+9.5) 1.91 | (-8.5) 1.80 (+8.5) 2.00 |
| Total Score | Over 239.5: 1.91 Under 239.5: 1.91 | |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Minnesota Timberwolves
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 21 | Jazz vs. Timberwolves | Loss | 127-122 |
| Jan 18 | Spurs vs. Timberwolves | Loss | 126-123 |
| Jan 17 | Rockets vs. Timberwolves | Loss | 110-105 |
| Jan 14 | Bucks vs. Timberwolves | Win | 106-139 |
| Jan 12 | Timberwolves vs. Spurs | Win | 104-103 |
| Jan 11 | Cavaliers vs. Timberwolves | Loss | 146-134 |
| Jan 9 | Timberwolves vs. Cavaliers | Win | 131-122 |
| Jan 7 | Timberwolves vs. Heat | Win | 122-94 |
Form Guide: Chicago Bulls
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 21 | Bulls vs. Clippers | Win | 138-110 |
| Jan 19 | Bulls vs. Nets | Win | 124-102 |
| Jan 17 | Nets vs. Bulls | Loss | 112-109 |
| Jan 15 | Bulls vs. Jazz | Win | 128-126 |
| Jan 14 | Rockets vs. Bulls | Loss | 119-113 |
| Jan 11 | Bulls vs. Mavericks | Win | 125-107 |
| Jan 8 | Pistons vs. Bulls | Loss | 108-93 |
| Jan 6 | Celtics vs. Bulls | Loss | 115-101 |
H2H Guide: Timberwolves vs. Bulls
| Date | Fixture | Score |
|---|---|---|
| Dec 30 2025 | Bulls vs. Timberwolves | 101-136 |
| Feb 6 2025 | Timberwolves vs. Bulls | 127-108 |
| Nov 8 2024 | Bulls vs. Timberwolves | 119-135 |
| Apr 1 2024 | Timberwolves vs. Bulls | 101-109 |
| Feb 7 2024 | Bulls vs. Timberwolves | 129-123 (OT) |
| Mar 18 2023 | Bulls vs. Timberwolves | 139-131 (OT) |
| Dec 19 2022 | Timberwolves vs. Bulls | 150-126 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Timberwolves | H2H | $-2.24 | $-0.69 | $-1.07 |
| Line | $-2.10 | $1.49 | $-0.69 | |
| Overs | $1.64 | $1.36 | $-0.82 | |
| Unders | $-2.18 | $-2.46 | $-0.82 | |
| Bulls | H2H | $0.12 | $-1.43 | $4.57 |
| Line | $1.60 | $-0.54 | $2.96 | |
| Overs | $1.64 | $-0.55 | $-2.73 | |
| Unders | $-2.18 | $-0.55 | $1.09 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Utah Jazz vs. San Antonio Spurs
Vivint Arena
January 23, 2026
Kick-off at 1:10 PM
| Odds | ||
|---|---|---|
| Jazz Spurs | 6.00 1.14 | 5.75 1.14 |
| Jazz Spurs | (+13.5) 1.87 (-13.5) 1.95 | (+12.5) 1.96 (-12.5) 1.85 |
| Total Score | Over 238.5: 1.91 Under 238.5: 1.91 | |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Utah Jazz
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 21 | Jazz vs. Timberwolves | Win | 127-122 |
| Jan 20 | Spurs vs. Jazz | Loss | 123-110 |
| Jan 18 | Mavericks vs. Jazz | Loss | 138-120 |
| Jan 16 | Mavericks vs. Jazz | Loss | 144-122 |
| Jan 15 | Bulls vs. Jazz | Loss | 128-126 |
| Jan 13 | Cavaliers vs. Jazz | Win | 112-123 |
| Jan 11 | Jazz vs. Hornets | Loss | 95-150 |
| Jan 9 | Jazz vs. Mavericks | Win | 116-114 |
Form Guide: San Antonio Spurs
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 21 | Rockets vs. Spurs | Loss | 111-106 |
| Jan 20 | Spurs vs. Jazz | Win | 123-110 |
| Jan 18 | Spurs vs. Timberwolves | Win | 126-123 |
| Jan 16 | Spurs vs. Bucks | Win | 119-101 |
| Jan 14 | Thunder vs. Spurs | Loss | 119-98 |
| Jan 12 | Timberwolves vs. Spurs | Loss | 104-103 |
| Jan 11 | Celtics vs. Spurs | Win | 95-100 |
| Jan 8 | Spurs vs. Lakers | Win | 107-91 |
H2H Guide: Jazz vs. Spurs
| Date | Fixture | Score |
|---|---|---|
| Jan 20 2026 | Spurs vs. Jazz | 123-110 |
| Dec 28 2025 | Spurs vs. Jazz | 114-127 |
| Nov 27 2024 | Jazz vs. Spurs | 115-128 |
| Nov 22 2024 | Spurs vs. Jazz | 126-118 |
| Nov 10 2024 | Spurs vs. Jazz | 110-111 |
| Nov 1 2024 | Jazz vs. Spurs | 88-106 |
| Mar 28 2024 | Jazz vs. Spurs | 111-118 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Jazz | H2H | $5.00 | $1.60 | $6.35 |
| Line | $1.68 | $1.41 | $1.14 | |
| Overs | $1.64 | $1.36 | $3.00 | |
| Unders | $-2.18 | $-2.46 | $-4.64 | |
| Spurs | H2H | $-1.99 | $-1.69 | $1.83 |
| Line | $-2.22 | $-2.50 | $-2.77 | |
| Overs | $-4.09 | $-8.18 | $-12.27 | |
| Unders | $3.55 | $7.09 | $10.64 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
LA Clippers vs. LA Lakers
Intuit Dome
January 23, 2026
Kick-off at 2:10 PM
| Odds | ||
|---|---|---|
| Clippers Lakers | 1.91 1.91 | 1.91 1.89 |
| Clippers Lakers | (-1.0) 1.91 (+1.0) 1.91 | (-1.5) 1.98 (+1.5) 1.83 |
| Total Score | Over 223.5: 1.91 Under 223.5: 1.91 | |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: LA Clippers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 21 | Bulls vs. Clippers | Loss | 138-110 |
| Jan 20 | Wizards vs. Clippers | Win | 106-110 |
| Jan 17 | Raptors vs. Clippers | Win | 117-121 (OT) |
| Jan 15 | Clippers vs. Wizards | Win | 119-105 |
| Jan 13 | Clippers vs. Hornets | Win | 117-109 |
| Jan 11 | Pistons vs. Clippers | Win | 92-98 |
| Jan 10 | Nets vs. Clippers | Win | 105-121 |
| Jan 8 | Knicks vs. Clippers | Loss | 123-111 |
Form Guide: LA Lakers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 21 | Nuggets vs. Lakers | Win | 107-115 |
| Jan 19 | Lakers vs. Raptors | Win | 110-93 |
| Jan 18 | Trail Blazers vs. Lakers | Loss | 132-116 |
| Jan 16 | Lakers vs. Hornets | Loss | 117-135 |
| Jan 14 | Lakers vs. Hawks | Win | 141-116 |
| Jan 13 | Kings vs. Lakers | Loss | 124-112 |
| Jan 10 | Lakers vs. Bucks | Loss | 101-105 |
| Jan 8 | Spurs vs. Lakers | Loss | 107-91 |
H2H Guide: Clippers vs. Lakers
| Date | Fixture | Score |
|---|---|---|
| Dec 21 2025 | Clippers vs. Lakers | 103-88 |
| Nov 26 2025 | Lakers vs. Clippers | 135-118 |
| Mar 3 2025 | Lakers vs. Clippers | 108-102 |
| Mar 1 2025 | Lakers vs. Clippers | 106-102 |
| Feb 5 2025 | Clippers vs. Lakers | 97-122 |
| Jan 20 2025 | Clippers vs. Lakers | 116-102 |
| Feb 29 2024 | Clippers vs. Lakers | 112-116 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Clippers | H2H | $2.20 | $2.45 | $5.96 |
| Line | $1.64 | $3.28 | $4.91 | |
| Overs | $-0.27 | $1.36 | $-0.82 | |
| Unders | $-0.27 | $-2.46 | $-0.82 | |
| Lakers | H2H | $-0.73 | $-2.38 | $-3.93 |
| Line | $-0.35 | $-1.58 | $-3.76 | |
| Overs | $1.64 | $-0.55 | $-2.73 | |
| Unders | $-2.18 | $-0.55 | $1.09 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Portland Trail Blazers vs. Miami Heat
Moda Center
January 23, 2026
Kick-off at 2:10 PM
| Odds | ||
|---|---|---|
| Trail Blazers Heat | 1.80 2.05 | 1.87 1.94 |
| Trail Blazers Heat | (-1.5) 1.91 (+1.5) 1.91 | (-1.5) 1.94 (+1.5) 1.87 |
| Total Score | Over 240.5: 1.91 Under 240.5: 1.91 | |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Portland Trail Blazers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 19 | Kings vs. Trail Blazers | Win | 110-117 |
| Jan 18 | Trail Blazers vs. Lakers | Win | 132-116 |
| Jan 16 | Trail Blazers vs. Hawks | Win | 117-101 |
| Jan 14 | Warriors vs. Trail Blazers | Loss | 119-97 |
| Jan 12 | Trail Blazers vs. Knicks | Loss | 114-123 |
| Jan 10 | Trail Blazers vs. Rockets | Win | 111-105 |
| Jan 8 | Trail Blazers vs. Rockets | Win | 103-102 |
| Jan 6 | Trail Blazers vs. Jazz | Win | 137-117 |
Form Guide: Miami Heat
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 21 | Kings vs. Heat | Win | 117-130 |
| Jan 20 | Warriors vs. Heat | Loss | 135-112 |
| Jan 18 | Heat vs. Thunder | Win | 122-120 |
| Jan 16 | Heat vs. Celtics | Loss | 114-119 |
| Jan 14 | Heat vs. Suns | Win | 127-121 |
| Jan 12 | Thunder vs. Heat | Loss | 124-112 |
| Jan 11 | Pacers vs. Heat | Loss | 123-99 |
| Jan 7 | Timberwolves vs. Heat | Loss | 122-94 |
H2H Guide: Trail Blazers vs. Heat
| Date | Fixture | Score |
|---|---|---|
| Nov 9 2025 | Heat vs. Trail Blazers | 136-131 |
| Jan 22 2025 | Heat vs. Trail Blazers | 107-116 |
| Jan 12 2025 | Trail Blazers vs. Heat | 98-119 |
| Mar 30 2024 | Heat vs. Trail Blazers | 142-82 |
| Feb 28 2024 | Trail Blazers vs. Heat | 96-106 |
| Nov 8 2022 | Heat vs. Trail Blazers | 107-110 |
| Oct 27 2022 | Trail Blazers vs. Heat | 98-119 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Trail Blazers | H2H | $3.09 | $8.67 | $8.64 |
| Line | $1.68 | $4.32 | $2.18 | |
| Overs | $-2.18 | $-4.36 | $-8.46 | |
| Unders | $1.64 | $3.27 | $6.82 | |
| Heat | H2H | $2.26 | $2.24 | $1.27 |
| Line | $1.56 | $1.33 | $2.01 | |
| Overs | $3.55 | $1.36 | $1.09 | |
| Unders | $-4.09 | $-2.46 | $-2.73 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.

