Round 18
Below are form guides, head-to-head results and betting value guides for Round 18 of the 2025/26 NBL season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
View the NBL odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- Melbourne United vs. Brisbane Bullets
5:30 PM, January 21st 2026 - South East Melbourne Phoenix vs. New Zealand Breakers
7:30 PM, January 21st 2026 - Sydney Kings vs. Tasmania JackJumpers
7:30 PM, January 22nd 2026 - Perth Wildcats vs. Cairns Taipans
9:30 PM, January 22nd 2026
Melbourne United vs. Brisbane Bullets
Bendigo Basketball Stadium
January 21, 2026
Kick-off at 5:30 PM
| Odds | |
|---|---|
| Melbourne Bullets | 1.21 4.30 |
| Melbourne Bullets | (-10.5) 1.99 (+10.5) 1.79 |
| Total Score | Over 178.5: 1.88 Under 178.5: 1.99 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Melbourne United
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 17 | Melbourne vs. JackJumpers | Win | 79-77 |
| Jan 11 | Kings vs. Melbourne | Loss | 97-94 |
| Jan 7 | Melbourne vs. Taipans | Loss | 92-93 |
| Jan 3 | JackJumpers vs. Melbourne | Loss | 84-75 |
| Dec 27 | Bullets vs. Melbourne | Win | 87-92 |
| Dec 23 | Melbourne vs. JackJumpers | Loss | 73-92 |
| Dec 18 | Melbourne vs. Hawks | Win | 97-75 |
| Dec 14 | Melbourne vs. Kings | Loss | 86-92 (OT) |
Form Guide: Brisbane Bullets
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 15 | Kings vs. Bullets | Loss | 95-80 |
| Jan 12 | Taipans vs. Bullets | Loss | 88-83 |
| Jan 4 | Bullets vs. 36ers | Loss | 86-97 |
| Jan 1 | Bullets vs. Wildcats | Loss | 75-95 |
| Dec 30 | Kings vs. Bullets | Loss | 95-70 |
| Dec 27 | Bullets vs. Melbourne | Loss | 87-92 |
| Dec 22 | Bullets vs. Breakers | Win | 99-85 |
| Dec 20 | Phoenix vs. Bullets | Loss | 107-78 |
H2H Guide: Melbourne vs. Bullets
| Date | Fixture | Score |
|---|---|---|
| Dec 27 2025 | Bullets vs. Melbourne | 87-92 |
| Nov 15 2025 | Melbourne vs. Bullets | 99-93 |
| Oct 17 2025 | Bullets vs. Melbourne | 86-95 |
| Jan 26 2025 | Bullets vs. Melbourne | 88-115 |
| Dec 8 2024 | Melbourne vs. Bullets | 114-122 |
| Nov 7 2024 | Bullets vs. Melbourne | 103-120 |
| Jan 26 2024 | Bullets vs. Melbourne | 77-93 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Melbourne | H2H | $-2.59 | $-5.69 | $-5.70 |
| Line | $-2.14 | $-4.48 | $-6.83 | |
| Overs | $-2.39 | $-2.90 | $-1.56 | |
| Unders | $2.03 | $2.13 | $0.23 | |
| Bullets | H2H | $-6.00 | $-9.45 | $-11.59 |
| Line | $1.63 | $-2.45 | $-2.75 | |
| Overs | $-4.19 | $-4.67 | $-1.34 | |
| Unders | $4.15 | $4.25 | $0.30 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
South East Melbourne Phoenix vs. New Zealand Breakers
State Basketball Centre
January 21, 2026
Kick-off at 7:30 PM
| Odds | |
|---|---|
| Phoenix Breakers | 1.31 3.35 |
| Phoenix Breakers | (-7.5) 1.85 (+7.5) 1.92 |
| Total Score | Over 186.5: 1.84 Under 186.5: 2.05 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: South East Melbourne Phoenix
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 18 | 36ers vs. Phoenix | Win | 89-108 |
| Jan 10 | Phoenix vs. Wildcats | Loss | 97-107 |
| Jan 8 | Phoenix vs. Hawks | Win | 124-113 (OT) |
| Jan 5 | Kings vs. Phoenix | Win | 117-124 |
| Dec 31 | Taipans vs. Phoenix | Win | 96-111 |
| Dec 29 | JackJumpers vs. Phoenix | Loss | 87-84 |
| Dec 20 | Phoenix vs. Bullets | Win | 107-78 |
| Dec 18 | Wildcats vs. Phoenix | Win | 76-77 |
Form Guide: New Zealand Breakers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 17 | Taipans vs. Breakers | Win | 86-104 |
| Jan 11 | Hawks vs. Breakers | Win | 96-101 |
| Jan 9 | Breakers vs. Kings | Loss | 62-103 |
| Jan 4 | Breakers vs. Wildcats | Loss | 91-99 |
| Dec 26 | JackJumpers vs. Breakers | Win | 80-81 (OT) |
| Dec 22 | Bullets vs. Breakers | Loss | 99-85 |
| Dec 19 | Taipans vs. Breakers | Loss | 99-95 |
| Dec 13 | Phoenix vs. Breakers | Loss | 92-80 |
H2H Guide: Phoenix vs. Breakers
| Date | Fixture | Score |
|---|---|---|
| Dec 13 2025 | Phoenix vs. Breakers | 92-80 |
| Oct 12 2025 | Breakers vs. Phoenix | 81-87 |
| Jan 18 2025 | Phoenix vs. Breakers | 102-89 |
| Oct 24 2024 | Breakers vs. Phoenix | 62-88 |
| Sep 29 2024 | Breakers vs. Phoenix | 81-79 |
| Jan 20 2024 | Breakers vs. Phoenix | 106-75 |
| Dec 2 2023 | Phoenix vs. Breakers | 90-79 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Phoenix | H2H | $1.14 | $2.21 | $2.24 |
| Line | $1.54 | $3.07 | $2.56 | |
| Overs | $3.29 | $2.85 | $0.50 | |
| Unders | $-3.90 | $-3.75 | $-1.70 | |
| Breakers | H2H | $0.87 | $0.62 | $-0.58 |
| Line | $-0.31 | $-0.77 | $-1.11 | |
| Overs | $1.40 | $2.73 | $0.48 | |
| Unders | $-1.90 | $-3.70 | $-1.51 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Sydney Kings vs. Tasmania JackJumpers
Qudos Bank Arena
January 22, 2026
Kick-off at 7:30 PM
| Odds | |
|---|---|
| Kings JackJumpers | 1.55 2.40 |
| Kings JackJumpers | (-4.5) 1.91 (+4.5) 1.86 |
| Total Score | Over 171.5: 1.80 Under 171.5: 2.10 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Sydney Kings
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 15 | Kings vs. Bullets | Win | 95-80 |
| Jan 11 | Kings vs. Melbourne | Win | 97-94 |
| Jan 9 | Breakers vs. Kings | Win | 62-103 |
| Jan 5 | Kings vs. Phoenix | Loss | 117-124 |
| Jan 2 | 36ers vs. Kings | Loss | 85-79 |
| Dec 30 | Kings vs. Bullets | Win | 95-70 |
| Dec 25 | Kings vs. Hawks | Win | 108-84 |
| Dec 21 | Kings vs. Taipans | Win | 119-77 |
Form Guide: Tasmania JackJumpers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 17 | Melbourne vs. JackJumpers | Loss | 79-77 |
| Jan 9 | 36ers vs. JackJumpers | Win | 72-80 |
| Jan 3 | JackJumpers vs. Melbourne | Win | 84-75 |
| Dec 31 | Hawks vs. JackJumpers | Loss | 92-90 |
| Dec 29 | JackJumpers vs. Phoenix | Win | 87-84 |
| Dec 26 | JackJumpers vs. Breakers | Loss | 80-81 (OT) |
| Dec 23 | Melbourne vs. JackJumpers | Win | 73-92 |
| Dec 21 | JackJumpers vs. Wildcats | Loss | 85-94 |
H2H Guide: Kings vs. JackJumpers
| Date | Fixture | Score |
|---|---|---|
| Nov 23 2025 | JackJumpers vs. Kings | 104-81 |
| Oct 26 2025 | Kings vs. JackJumpers | 89-90 |
| Oct 15 2025 | JackJumpers vs. Kings | 86-70 |
| Jan 19 2025 | Kings vs. JackJumpers | 88-77 |
| Nov 3 2024 | Kings vs. JackJumpers | 88-60 |
| Oct 18 2024 | JackJumpers vs. Kings | 71-80 |
| Dec 17 2023 | JackJumpers vs. Kings | 82-90 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Kings | H2H | $-0.50 | $2.39 | $4.17 |
| Line | $-2.29 | $1.21 | $0.95 | |
| Overs | $-2.33 | $0.89 | $2.28 | |
| Unders | $2.10 | $-1.85 | $-3.70 | |
| JackJumpers | H2H | $0.53 | $3.91 | $-2.09 |
| Line | $-0.30 | $1.28 | $-2.79 | |
| Overs | $-4.12 | $-4.61 | $-3.22 | |
| Unders | $4.13 | $4.22 | $2.26 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.
Perth Wildcats vs. Cairns Taipans
RAC Arena
January 22, 2026
Kick-off at 9:30 PM
| Odds | |
|---|---|
| Wildcats Taipans | 1.27 3.65 |
| Wildcats Taipans | (-8.5) 1.91 (+8.5) 1.86 |
| Total Score | Over 180.5: 1.85 Under 180.5: 2.05 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Perth Wildcats
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 16 | Wildcats vs. Hawks | Win | 92-87 |
| Jan 10 | Phoenix vs. Wildcats | Win | 97-107 |
| Jan 4 | Breakers vs. Wildcats | Win | 91-99 |
| Jan 1 | Bullets vs. Wildcats | Win | 75-95 |
| Dec 28 | 36ers vs. Wildcats | Loss | 95-84 |
| Dec 21 | JackJumpers vs. Wildcats | Win | 85-94 |
| Dec 18 | Wildcats vs. Phoenix | Loss | 76-77 |
| Dec 14 | Bullets vs. Wildcats | Win | 62-86 |
Form Guide: Cairns Taipans
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 17 | Taipans vs. Breakers | Loss | 86-104 |
| Jan 12 | Taipans vs. Bullets | Win | 88-83 |
| Jan 7 | Melbourne vs. Taipans | Win | 92-93 |
| Jan 3 | Hawks vs. Taipans | Loss | 96-78 |
| Dec 31 | Taipans vs. Phoenix | Loss | 96-111 |
| Dec 24 | 36ers vs. Taipans | Loss | 93-73 |
| Dec 21 | Kings vs. Taipans | Loss | 119-77 |
| Dec 19 | Taipans vs. Breakers | Win | 99-95 |
H2H Guide: Wildcats vs. Taipans
| Date | Fixture | Score |
|---|---|---|
| Oct 22 2025 | Taipans vs. Wildcats | 78-110 |
| Oct 10 2025 | Taipans vs. Wildcats | 77-80 |
| Jan 25 2025 | Wildcats vs. Taipans | 116-125 (OT) |
| Dec 14 2024 | Taipans vs. Wildcats | 92-128 |
| Oct 10 2024 | Taipans vs. Wildcats | 87-90 |
| Feb 10 2024 | Wildcats vs. Taipans | 117-88 |
| Dec 26 2023 | Taipans vs. Wildcats | 102-105 |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Wildcats | H2H | $2.98 | $0.74 | $2.73 |
| Line | $1.57 | $-0.74 | $0.82 | |
| Overs | $1.40 | $0.90 | $0.50 | |
| Unders | $-1.90 | $-1.75 | $-1.65 | |
| Taipans | H2H | $1.46 | $1.01 | $-1.69 |
| Line | $-4.08 | $-4.27 | $-8.41 | |
| Overs | $-0.51 | $0.86 | $2.19 | |
| Unders | $0.14 | $-1.82 | $-3.83 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.

