Challenger
Below are form guides, head-to-head results and betting value guides for the Challenger of the 2025/26 BBL season.
Listed times use the Sydney/Melbourne/Tasmania time zone (AEST/AEDT).
View the BBL odds comparison to compare bookmaker odds for each fixture.
Select a fixture from the list below or scroll down the page to browse the data.
- Sydney Sixers vs. Hobart Hurricanes
7:15 PM, January 23rd 2026
Sydney Sixers vs. Hobart Hurricanes
SCG
January 23, 2026
Kick-off at 7:15 PM
| Odds | ||
|---|---|---|
| Sixers Hurricanes | 1.71 2.05 | 1.76 2.05 |
View a more detailed form and performance guide for this fixture
Compare more bookmaker odds for this fixture
Form Guide: Sydney Sixers
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 20 | Scorchers Sixers | Loss | 9/147 (20.0) 99 (15.0) |
| Jan 18 | Heat Sixers | Win | 9/171 (20.0) 5/177 (18.4) |
| Jan 16 | Sixers Thunder | Win | 5/191 (17.2) 6/189 (20.0) |
| Jan 8 | Stars Sixers | Win | 128 (19.5) 4/129 (17.1) |
| Jan 5 | Sixers Heat | Win | 7/118 (18.4) 9/114 (20.0) |
| Jan 1 | Renegades Sixers | Win | 9/164 (20.0) 4/168 (19.1) |
| Dec 26 | Sixers Stars | Loss | 144 (20.0) 3/145 (17.3) |
| Dec 20 | Thunder Sixers | Win | 151 (19.1) 5/198 (20.0) |
Form Guide: Hobart Hurricanes
| Date | Fixture | Result | Score |
|---|---|---|---|
| Jan 21 | Hurricanes Stars | Win (D/L) | 5/114 (10.0) 4/81 (7.0) |
| Jan 14 | Hurricanes Heat | Loss | 8/157 (20.0) 8/160 (20.0) |
| Jan 9 | Hurricanes Strikers | Win | 6/178 (20.0) 9/141 (20.0) |
| Jan 3 | Thunder Hurricanes | Win | 4/205 (20.0) 4/207 (17.5) |
| Jan 1 | Hurricanes Scorchers | Loss | 9/189 (20.0) 3/229 (20.0) |
| Dec 29 | Hurricanes Renegades | Win | 6/163 (19.0) 9/162 (20.0) |
| Dec 26 | Scorchers Hurricanes | Win | 8/150 (20.0) 6/153 (19.3) |
| Dec 21 | Renegades Hurricanes | Win | 9/145 (20.0) 3/149 (13.5) |
H2H Guide: Sixers vs. Hurricanes
| Date | Fixture | Score |
|---|---|---|
| Jan 21 2025 | Hurricanes Sixers | 7/173 (20.0) 5/161 (20.0) |
| Jan 1 2025 | Hurricanes Sixers | 6/161 (20.0) 111 (19.3) |
| Dec 11 2023 | Hurricanes Sixers | 8/135 (20.0) 4/139 (19.2) |
| Jan 23 2023 | Hurricanes Sixers | 8/156 (20.0) 7/180 (20.0) |
| Dec 22 2022 | Sixers Hurricanes | 6/137 (14.0) 7/131 (14.0) |
| Dec 11 2021 | Sixers Hurricanes | 4/151 (18.0) 2/213 (20.0) (D/L) |
| Dec 8 2021 | Hurricanes Sixers | 8/130 (20.0) 9/144 (20.0) |
Value Guides:
| Team | Market | Last 6 | Last 12 | Last 18 |
|---|---|---|---|---|
| Sixers | H2H | $1.88 | $-2.07 | $-0.85 |
| Hurricanes | H2H | $0.71 | $2.87 | $6.01 |
The Value Guide figures show the net profit from wagering $1.00 on the associated selection for every game.